EVENT SCHEDULE
Expo Schedule
8:00 AM: | In Person Registration and Badge Pickup Opens - Lower Level Registration Deck |
9:00 AM: | Expo Floor Opens - Grand Ballroom Salons A-E |
9:45 AM: | Coffee Break - Grand Ballroom Salons A-E |
12:00PM-1:00 PM: | Buffet Lunch - Grand Ballroom Salons, F, G, H |
2:15 PM: | Coffee & Snack Break - Grand Ballroom Salons - A-E |
5:00 PM: | Expo Concludes |
Expo Hall Speaker Schedule
9:30 AM: | Danielle Rzeczycki, Ph.D: Cell-Free DNA Applications of ddPCR, Bio-Rad Clinical |
10:20 AM: | Donald Green: mRNA vaccines: New approaches to template production, Cytiva |
11:10 AM: | Passley Hargrove-Grimes, PhD: Program Officer, NCATS: The NIH Tissue Chip Program: Accelerating the Adoption of Tissue Chip Technology for Safety, Efficacy and Precision Medicine Studies |
12:00 PM – 1:00 PM | LUNCH |
1:00 PM | Edward Sawicki: Demonstration of Nanopore Sequencing |
1:50 PM: | Michael Kelly, PhD – Facility Head, CCR Single Cell Analysis Facility, Frederick National Lab”: Single Cell and Spatial Sequencing for Interrogating Biology at High Resolution |
2:15 PM | COFFEE BREAK |
2:40 PM: | Goodwell Nzou, Ph.D: An Introduction to Organ Chip Technology, Emulate |
3:30 PM: | Christopher Colangelo, Ph.D, MBA: Overview of Analytical Tools for Developing the Next Generation of Biopharmaceuticals, Agilent |
Short Course Schedule
Click here to learn more about Short Courses and the presenters.
Click here to learn more about Short Courses and the presenters.
9:00 AM: | Experience Quick and Dry Plasma Thawing with ZipThaw, Presented by Linda Fabian, Director of National Accounts, FreMon Scientific |
9:30 AM: | Improving Pesticide Residue Analysis of food products and plant materials with Sample Preparation, Presented by Eric Smith, Global Product Manager, Antylia Scientific |
10:00 AM: | Automated solutions to improve assay quality & lab morale while saving your lab money, Presented by Phil Hebert, Automation Sales Specialist, Eppendorf |
10:30 AM: | Introduction to New NEBNext NGS Sample Prep Reagents, Presented by Siva Chavadi, Senior NGS Field Application Scientist, New England Biolabs |
11:00 AM: | Duolink® Proximity Ligation Assay (PLA): A Powerful Tool to Study Protein Interactions, Presented by Simone Oppenheimer, Biology Technology Specialist, mid-Atlantic Region, MilliporeSigma |
11:30 AM: | Helping to get your lab designed & Installed, Presented by Tyler Marsden, Government Accounts Manager, Lab Builders Inc |
11:30 AM: | Innovative Solutions for 3D Cell Culture, Presented by Catherine Siler, Ph.D., Field Application Scientist Manager (East), Corning |
1:00 PM: | Rainin MicroPro: Portable, Affordable 96-Channel Pipetting, Presented by Mary Taylor, Account Manager, Rainin |
1:30 PM: | VIA Extractor Tissue Disaggregator Optimized Cell Viability And Yield For Single-Cell Sequencing, Presented by Donald Green, Senior Field Application Scientist, Cytiva |
2:00 PM: | Follow the sample: A hands-off approach for immune-monitoring and genomic screening, Presented by Aleksander Keselman, PhD, Key Account Manager NA Government, Beckman Life Science |
2:30 PM: | Demonstration of Nanopore Sequencing, Presented by Brian Nardini, Oxford Nanopore |
3:00 PM: | New At Eppendorf – High Speed & Ultracentrifugation – Tips on saving time in the lab with features to keep your lab safe. Presented by Jeffrey Rich, Separation Specialist, Eppendorf |
3:30 PM: | A Powerful Lab in the Palm of Your Hand: Fluorescence-Free Raman at 785nm, Presented by Parag Borgaonkar, Spectroscopy Specialist, Metrohm |
4:00 PM: | For the Love of Liquids! Presented by Brandan Jason – Liquid Handling Specialist, LSLPG, Thermo Fisher |
4:30 PM: | Are You Ready for the Cold?: Highlighting Emerging Trends in Next-Gen Cold Storage Equipment, Presented by Libby M. Harris, Inside Sales Team Lead, Helmer Scientific |
Reach out to our sales team at 800.248.8030
or visit our website at www.govsci.com.